Palm Harbor Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
402 Hillsborough Street 5 5 5,196 $5,200,000 $1,000 121 days
4650 Ridge View Road 4 7 7,836 $4,950,000 $631 145 days
121 Augusta Avenue 4 4 3,401 $3,550,000 $1,043 38 days
1306 Playmoor Drive 4 5 4,783 $2,694,900 $563 1 day
2661 Cyprus Drive 5 5 3,734 $2,479,000 $663 123 days
119 Carlyle Circle 4 4 3,526 $2,300,000 $652 40 days
4141 Winding Willow Drive 3 3 3,766 $2,200,000 $584 31 days
503 Alt 19 Highway Unit 503 N/A N/A 3,000 $1,900,000 $633 114 days
412 Orchid Lane 4 4 3,206 $1,874,000 $584 100 days
302 Shore Drive 5 6 4,188 $1,799,000 $429 191 days
Average: 2.7 2.3 1,704 $500,842 $272 123 days
Viewing 1 - 10 of 528
Viewing 1 - 10 of 528
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
507 Driftwood Drive E 4 3 2,720 $2,099,000 $771 84 days
600 Soundview Drive 4 5 4,214 $1,800,000 $427 150 days
854 Riviere Road N/A N/A N/A $1,450,000 Unknown 311 days
1866 Havenly Ridge 4 3 2,714 $1,198,000 $441 255 days
262 Banana Road 3 3 1,890 $1,195,000 $632 508 days
404 Laurel Lane 4 3 2,782 $1,150,000 $413 9 days
3148 Autumn Drive 4 5 3,446 $1,099,000 $318 3 days
3926 Saywood Court 4 4 3,108 $1,049,000 $337 22 days
5292 Kernwood Court 5 3 3,546 $999,999 $282 161 days
2880 Waters Edge Road 4 4 3,342 $939,000 $280 14 days
Average: 2.9 2.5 1,790 $493,825 $268 79 days
Viewing 1 - 10 of 151
Viewing 1 - 10 of 151
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
110 Carlyle Drive 4 5 3,669 $3,750,000 $3,500,000 $953 223 days 3/20/26
80 Shore Drive 4 5 4,172 $3,690,000 $3,450,000 $826 35 days 4/7/26
504 Hillsborough Street 9 8 7,274 $2,990,000 $2,780,000 $382 48 days 4/6/26
1151 Tinley Court 5 7 5,852 $2,850,000 $2,775,000 $474 9 days 3/25/26
2870 Cobblestone Drive 6 6 5,736 $2,875,000 $2,750,000 $479 30 days 5/20/26
1859 Fish Hatchery Court 5 5 7,682 $2,899,400 $2,750,000 $357 114 days 3/23/26
2901 Leprechaun Lane 7 7 6,117 $2,750,000 $2,625,000 $429 465 days 1/29/26
1368 Playmoor Drive 6 5 5,390 $2,600,000 $2,550,000 $473 11 days 6/10/26
1723 Oyster Point Way 4 4 3,490 $2,500,000 $2,500,000 $716 0 days 2/2/26
1745 Oyster Point Way 4 3 3,085 $2,390,000 $2,375,000 $769 2 days 4/2/26
Average: 2.8 2.3 1,751 $492,124 $474,433 $258 74 days
Viewing 1 - 10 of 1489
Viewing 1 - 10 of 1489
board logo

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2026 San Diego MLS®,