Bayshore On The Lake Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3074 Lake Bayshore Dr Unit O-120 2 2 1,144 $192,000 $167 11 days
3446 Lake Bayshore Drive Unit 416 2 2 1,144 $189,000 $165 19 days
3276 Lake Bayshore Drive N Unit O-517 2 2 1,144 $189,000 $165 21 days
3585 Lake Bayshore Drive Unit J-301 2 2 1,144 $164,900 $144 213 days
3656 Lake Bayshore Dr, Bldg K Unit 319 2 2 1,144 $155,000 $135 230 days
4105 Lake Bayshore Drive N/A N/A 912 $150,000 $164 3 days
4135 Lake Bayshore Drive Unit 504 2 1 912 $150,000 $164 3 days
4126 Heron Way Unit B113 2 2 1,114 $145,000 $130 544 days
3807 Lake Bayshore Drive Unit H-416 2 2 1,144 $144,999 $126 143 days
3408 Lake Bayshore Drive Unit P-317 2 2 1,144 $144,000 $125 157 days
Average: 2.0 1.6 1,043 $115,974 $110 147 days
Viewing 1 - 10 of 35
Viewing 1 - 10 of 35
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3344 Lake Bayshore Drive Unit P205 2 2 1,144 $158,000 $138 72 days
4130 Heron Way Unit B-115 2 2 960 $115,400 $120 138 days
3502 Lake Bayshore Drive Unit K102 2 2 1,144 $73,000 $63 146 days
4111 Heron Way Unit E-103 2 2 1,144 $72,400 $63 80 days
3723 Lake Bayshore Drive Unit H206 2 1 912 $60,000 $65 113 days
Average: 2.0 1.8 1,060 $95,760 $90 109 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3118 Lake Bayshore Drive Unit O216 2 2 1,144 $212,000 $200,000 $174 121 days 3/23/26
3484 Lake Bayshore Drive Unit P515 2 2 1,144 $199,900 $193,000 $168 51 days 3/11/26
3176 Lake Bayshore Drive Unit 319 2 2 1,144 $198,800 $180,000 $157 47 days 5/21/26
3404 Lake Bayshore Drive Unit 315 2 2 1,144 $189,700 $180,000 $157 35 days 3/12/26
3272 Lake Bayshore Drive Unit 515 2 2 1,326 $187,000 $180,000 $135 40 days 12/17/25
3050 Lake Bayshore Drive Unit O-108 2 2 1,144 $190,000 $177,500 $155 256 days 12/30/25
3204 Lake Bayshore Drive Unit 407 2 2 1,144 $170,000 $158,000 $138 306 days 3/6/26
3740 Lake Bayshore Drive Unit 501 2 2 1,144 $155,000 $153,000 $133 142 days 10/27/25
3546 Lake Bayshore Drive Unit K-124 2 2 1,144 $163,900 $153,000 $133 368 days 12/22/25
3494 Lake Bayshore Drive Unit P-520 2 2 1,144 $149,800 $135,000 $118 33 days 3/12/26
Average: 1.9 1.6 1,054 $118,678 $109,772 $102 127 days
Viewing 1 - 10 of 33
Viewing 1 - 10 of 33
board logo

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2026 San Diego MLS®,