Boca Shores Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8911 Blind Pass Road Unit 220 3 2 1,030 $430,000 $417 155 days
8911 Blind Pass Road Unit 118 3 2 1,030 $334,000 $324 74 days
8921 Blind Pass Road Unit 144 1 1 470 $315,000 $670 25 days
8921 Blind Pass Road Unit 143 1 1 470 $315,000 $670 49 days
8901 Blind Pass Road Unit 127 2 1 790 $295,000 $373 119 days
8901 Blind Pass Road Unit 228 1 1 590 $285,000 $483 259 days
8901 Blind Pass Road Unit 124 1 1 650 $275,000 $423 115 days
8911 Blind Pass Road Unit 302 2 1 760 $265,000 $348 52 days
8911 Blind Pass Road Unit 209 2 1 760 $264,999 $348 265 days
8931 Blind Pass Road Unit 360 1 1 645 $260,000 $403 149 days
Average: 1.7 1.2 716 $290,324 $424 119 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8931 Blind Pass Road Unit 161 2 1 790 $375,000 $474 72 days
8911 Blind Pass Road Unit 114 3 2 1,030 $299,000 $290 84 days
8911 Blind Pass Road Unit 321 2 2 1,005 $259,900 $258 32 days
8911 Blind Pass Road Unit 106 2 2 845 $199,000 $235 71 days
8921 Blind Pass Road Unit 148 1 1 470 $179,000 $380 82 days
Average: 2.0 1.6 828 $262,380 $327 68 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8931 Blind Pass Road Unit 262 2 1 790 $425,000 $380,000 $481 24 days 7/7/26
8901 Blind Pass Road Unit 224 1 1 650 $349,900 $310,000 $476 381 days 4/9/26
8931 Blind Pass Road Unit 162 2 1 790 $299,000 $295,000 $373 5 days 5/12/26
8911 Blind Pass Road Unit 306 2 2 845 $264,900 $245,000 $289 47 days 5/29/26
8931 Blind Pass Road Unit 355 1 1 645 $231,000 $225,000 $348 8 days 4/23/26
8921 Blind Pass Road Unit 244 1 1 470 $220,000 $205,000 $436 7 days 4/10/26
8911 Blind Pass Road Unit 101 2 1 760 $214,900 $200,000 $263 117 days 7/13/26
8911 Blind Pass Road Unit 108 2 2 845 $200,000 $190,000 $224 45 days 6/26/26
8911 Blind Pass Road Unit 122 1 1 645 $200,000 $185,000 $286 11 days 2/27/26
8921 Blind Pass Road Unit 338 1 1 470 $185,900 $165,000 $351 49 days 4/8/26
Average: 1.5 1.2 691 $259,060 $240,000 $353 69 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
board logo

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2026 San Diego MLS®,