Clearwater Cascade M/H Park Unrec Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9790 66th Street N Unit 112 3 2 1,436 $298,900 $208 187 days
9790 66th Street N Unit 252 2 2 1,242 $212,900 $171 35 days
9790 66th Street N Unit 357 2 2 1,485 $185,000 $124 28 days
9790 66th Street N Unit 100 3 2 1,368 $129,900 $94 57 days
9790 66th Street N Unit 238 3 2 1,056 $114,900 $108 486 days
9790 66th Street N Unit 37 2 2 1,011 $112,900 $111 141 days
9790 66th Street N Unit 74 2 1 720 $104,900 $145 187 days
9790 66th Street N Unit 144 2 2 936 $95,900 $102 150 days
9790 66th Street Unit 111 2 1 672 $89,500 $133 301 days
9790 66th Street N Unit 194 2 1 672 $89,000 $132 176 days
Average: 2.2 1.6 1,012 $113,325 $128 142 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9790 66th Street N Unit 307 3 2 1,382 $255,000 $184 40 days
9790 66th Street N Unit 310 2 2 1,290 $149,900 $116 186 days
9790 66th Street N Unit 54 3 2 1,344 $99,000 $73 18 days
9790 66th Street N Unit 466 2 1 576 $94,900 $164 150 days
9790 66th Street N Unit 265 3 2 915 $79,900 $87 86 days
Average: 2.6 1.8 1,101 $135,740 $125 96 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9790 66th Street N Unit 391 3 2 1,404 $225,000 $213,805 $152 39 days 12/1/25
9790 66th Street N Unit 397 2 2 1,192 $215,000 $207,000 $173 0 days 6/4/26
9790 66th Street N Unit 128 3 2 1,516 $228,500 $200,000 $131 68 days 4/20/26
9790 66th Street N Unit 353 3 2 1,458 $210,000 $175,000 $120 141 days 1/8/26
9790 66th Street N Unit 321 3 2 1,509 $199,000 $156,500 $103 77 days 2/27/26
9790 66th Street N Unit 469 2 2 1,152 $145,000 $138,000 $119 198 days 10/14/25
9790 66th Street N Unit 130 3 2 1,430 $140,000 $127,000 $88 56 days 4/16/26
9790 66th Street N Unit 470 2 2 1,352 $129,900 $125,000 $92 47 days 6/15/26
9790 66th Street N Unit 103 2 2 1,057 $118,500 $116,500 $110 19 days 3/27/26
9790 66th Street N Unit 425 2 2 1,064 $116,500 $115,000 $108 252 days 11/10/25
Average: 2.2 1.8 1,047 $122,545 $111,483 $103 112 days
Viewing 1 - 10 of 24
Viewing 1 - 10 of 24
board logo

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2026 San Diego MLS®,