Cross Creek - Unit Two Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1502 Woodstream Drive 3 2 2,234 $689,000 $685,000 $306 13 days 6/4/26
1532 Woodstream Drive 2 2 1,900 $620,000 $610,000 $321 0 days 4/13/26
1527 Woodstream Drive 2 2 1,919 $599,000 $585,000 $304 36 days 5/1/26
1528 Riverdale Drive 2 2 1,919 $575,000 $560,000 $291 109 days 10/17/25
1522 Riverdale Drive 2 2 2,355 $565,000 $555,000 $235 277 days 2/27/26
4729 Pebble Brook Drive 2 2 1,959 $559,000 $545,000 $278 9 days 2/19/26
4738 Pebble Brook Drive 2 2 1,938 $535,000 $515,000 $265 53 days 5/29/26
4831 Pebble Brook Drive 3 2 1,922 $475,000 $449,000 $233 99 days 12/29/25
Average: 2.2 2.0 2,018 $577,125 $563,000 $279 74 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
board logo

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2026 San Diego MLS®,