Ironwood Condominium Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3980 Ironwood Circle Unit 206 2 2 1,152 $239,900 $208 567 days
3820 Ironwood Lane Unit 603I 2 2 1,008 $214,900 $213 86 days
4240 Ironwood Circle Unit 302A 2 2 1,008 $195,000 $193 9 days
4040 Ironwood Circle Unit 304F 2 2 1,008 $179,000 $177 45 days
3620 Ironwood Circle Unit 302O 2 2 1,008 $169,000 $167 40 days
3860 Ironwood Lane Unit 503G 2 2 1,008 $140,000 $138 2 days
4460 Ironwood Circle Unit 102A 2 2 840 $134,900 $160 143 days
4460 Ironwood Circle Unit 304A 1 1 750 $115,000 $153 114 days
4210 Ironwood Circle Unit 403J 1 1 750 $115,000 $153 137 days
4210 Ironwood Circle Unit 308J 1 2 840 $111,250 $132 167 days
Average: 1.6 1.7 885 $142,410 $157 134 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3640 Ironwood Circle Unit 503N 2 2 1,104 $159,900 $144 55 days
3880 Ironwood Lane Unit 508E 2 2 1,008 $144,900 $143 101 days
3680 Ironwood Circle Unit 105L 2 2 1,008 $134,900 $133 7 days
4040 Ironwood Circle Unit 102F 2 2 1,008 $128,000 $126 20 days
3840 Ironwood Lane Unit 304H 1 2 765 $104,500 $136 87 days
Average: 1.8 2.0 978 $134,440 $137 54 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3860 Ironwood Lane Unit 508G 2 2 1,008 $219,000 $214,000 $212 6 days 9/19/25
3620 Ironwood Circle Unit 406O 2 2 1,088 $204,000 $191,000 $175 4 days 4/21/26
4240 Ironwood Circle Unit 601A-A 2 2 1,088 $187,500 $175,000 $160 127 days 3/31/26
4080 Ironwood Circle W Unit 306C 2 2 1,008 $180,000 $170,000 $168 65 days 2/27/26
3880 Ironwood Lane Unit 208E 2 2 1,008 $170,000 $165,000 $163 151 days 4/6/26
3820 Ironwood Lane W Unit 602-I 2 2 1,008 $179,000 $150,000 $148 69 days 2/20/26
3820 Ironwood Lane Unit 106I 2 2 1,088 $157,500 $147,000 $135 53 days 3/31/26
3640 Ironwood Circle Unit 302N 2 2 1,008 $159,900 $145,000 $143 41 days 9/19/25
4460 Ironwood Circle Unit 301A 2 2 840 $147,000 $140,650 $167 51 days 4/23/26
3860 Ironwood Lane Unit 503G 2 2 1,008 $149,000 $138,000 $136 287 days 12/19/25
Average: 1.7 1.7 916 $146,386 $136,723 $150 105 days
Viewing 1 - 10 of 23
Viewing 1 - 10 of 23
board logo

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2026 San Diego MLS®,