Mandarin Grove Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10916 38th Terrace East 4 4 3,024 $674,900 $223 103 days
3808 109th Street E 5 3 3,134 $649,900 $207 122 days
3720 109th Street East 4 3 2,857 $624,900 $218 237 days
3723 109th Street East 4 3 2,713 $599,900 $221 236 days
3817 109th Street East 4 3 2,262 $574,900 $254 564 days
10919 37th Avenue East 4 3 2,517 $524,900 $208 115 days
10916 37th Avenue E 3 2 2,016 $499,900 $247 23 days
3812 109th Street East 3 2 2,011 $469,900 $233 564 days
11003 44th Avenue E 5 2 1,708 $346,000 $202 154 days
10919 44th Avenue E 5 2 1,708 $346,000 $202 154 days
Average: 3.9 2.4 2,008 $448,482 $224 166 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1006 37th Avenue East 4 4 3,024 $642,900 $212 0 days
10920 37th Avenue E 4 3 2,749 $621,900 $226 0 days
11005 37th Avenue E 4 3 2,546 $599,189 $235 0 days
3809 109th Street E 4 3 2,546 $585,900 $230 0 days
3820 109th Street East 3 3 2,200 $581,900 $264 113 days
11010 37th Avenue E 3 3 2,200 $579,770 $263 0 days
10924 37th Avenue East 4 3 2,555 $564,900 $221 130 days
3901 109th Street East 4 3 2,566 $559,900 $218 222 days
10911 37th Avenue E 4 3 2,566 $556,900 $217 0 days
10908 38th Terrace East 4 3 2,555 $499,900 $195 138 days
Average: 3.7 3.0 2,439 $555,469 $229 62 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3731 109th Street E 4 3 2,749 $684,900 $684,383 $248 0 days 8/5/26
3816 109th Street East 4 3 2,713 $624,900 $577,150 $212 185 days 11/24/25
3727 109th Street E 4 3 2,517 $565,900 $565,414 $224 0 days 8/31/26
3711 109th Street East 4 3 2,546 $599,900 $555,000 $217 109 days 3/3/26
3714 109th Street East 4 3 2,517 $549,900 $549,900 $218 148 days 9/22/25
3821 109th Street East 4 3 2,713 $549,900 $549,900 $202 228 days 11/26/25
10915 38th Terrace East 4 3 2,517 $544,900 $544,884 $216 0 days 7/31/26
3813 109th Street East 4 3 2,555 $549,900 $535,000 $209 171 days 9/23/25
3715 109th Street East 4 3 2,566 $524,900 $524,900 $204 240 days 8/31/26
3724 109th Street East 3 2 2,011 $494,900 $470,000 $233 359 days 2/13/26
Average: 3.9 2.3 1,925 $390,306 $385,480 $205 67 days
Viewing 1 - 10 of 59
Viewing 1 - 10 of 59
board logo

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2026 San Diego MLS®,