Nokomis Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
212 Sunrise Drive 3 2 2,373 $2,450,000 $1,032 174 days
216 Sunrise Drive 3 2 1,689 $1,900,000 $1,124 113 days
312 Bayshore Road 4 4 2,351 $1,100,000 $467 245 days
332 Bocelli Drive 3 4 2,561 $974,900 $380 48 days
424 Albee Road W Unit 1 1 1 750 $795,000 $1,060 1083 days
307 Winfield Way 4 4 2,343 $698,000 $297 982 days
6917 Prairie Oak Way 4 3 2,394 $642,874 $268 187 days
6929 Prairie Oak Way 4 3 2,394 $642,084 $268 187 days
7057 Foxboro Way 4 4 2,600 $599,164 $230 27 days
5659 Equator Court 4 3 2,473 $589,000 $238 19 days
Average: 3.5 3.1 2,181 $775,374 $410 255 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2901 Curry Lane N/A N/A N/A $5,000,000 Unknown 92 days
1154 Kings Way Drive 3 3 2,947 $1,100,000 $373 120 days
7045 Foxboro Way 4 3 2,394 $574,499 $239 34 days
15525 Foxtail Lane 4 4 2,600 $574,344 $220 233 days
248 Benedetto Court 3 3 2,104 $449,900 $213 42 days
243 Cassano Drive 3 2 1,684 $425,000 $252 30 days
501 Pameto Road 4 3 1,623 $409,000 $252 144 days
217 Charles Drive 2 2 993 $395,000 $397 367 days
231 Nippino Trail E 4 2 2,214 $339,000 $153 24 days
114 Lakeview Drive 2 2 1,055 $249,900 $236 2 days
Average: 3.1 2.5 1,847 $883,240 $257 99 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1109 Bayshore Road 4 6 4,338 $5,750,000 $4,600,000 $1,060 163 days 2/6/26
333 Sunrise Drive 3 4 2,943 $3,375,000 $3,100,000 $1,053 86 days 10/3/25
2340 Bayshore Road 4 6 4,750 $3,500,000 $2,900,000 $610 627 days 3/17/26
471 Bayshore Road 5 4 4,293 $3,750,000 $2,600,000 $605 526 days 9/10/26
Pocono Trail E N/A N/A N/A $1,500,000 $1,475,000 Unknown 132 days 12/18/25
107 Louella Lane N/A N/A N/A $1,500,000 $1,100,000 Unknown 82 days 5/20/26
107 Louella Lane 2 2 1,496 $1,500,000 $1,100,000 $735 152 days 5/20/26
324 Bocelli Drive 3 3 3,004 $1,099,990 $1,000,000 $332 50 days 12/23/25
1605 Landfall Drive 3 4 2,700 $949,000 $910,000 $337 12 days 4/2/26
2071 Varese Street 3 4 3,651 $875,150 $875,150 $239 0 days 4/24/26
Average: 3.6 3.3 2,458 $886,596 $788,435 $293 149 days
Viewing 1 - 10 of 52
Viewing 1 - 10 of 52
board logo

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2026 San Diego MLS®,