Patriot Square Apts Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3894 37th Street S Unit 41 3 2 1,385 $240,000 $173 48 days
3958 37th Street S Unit 28 2 2 1,075 $211,000 $196 177 days
3595 40th Avenue S Unit 2 3 2 1,385 $208,000 $150 35 days
4138 37th Street S Unit 144 2 2 1,075 $200,000 $186 102 days
4115 34th Way S Unit 195 2 2 1,075 $189,900 $176 272 days
3910 37th Street S Unit 39 3 2 1,385 $186,000 $134 203 days
3510 41st Avenue S Unit 165 2 1 825 $125,000 $151 29 days
3425 41st Terrace S Unit 203 1 1 825 $120,000 $145 63 days
Average: 2.2 1.8 1,128 $184,987 $164 116 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3595 40th Avenue S Unit 3 3 2 1,385 $239,900 $173 38 days
Average: 3.0 2.0 1,385 $239,900 $173 38 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3947 35th Way S Unit 131 4 2 1,750 $259,900 $245,000 $140 14 days 3/5/26
3947 35th Way S Unit 132 4 2 1,750 $232,000 $216,000 $123 227 days 4/30/26
3847 35th Way S Unit 105 3 2 1,385 $215,000 $215,000 $155 9 days 9/16/25
3847 35th Way S Unit 108 3 2 1,385 $194,900 $210,000 $151 150 days 8/13/25
3515 41st Terrace S Unit 221 2 2 1,075 $214,000 $195,000 $181 187 days 8/1/25
3824 37th Street S Unit 67 2 2 1,075 $203,000 $189,000 $175 54 days 6/11/26
3515 41st Terrace S Unit 224 2 2 1,075 $185,000 $185,100 $172 157 days 12/5/25
3970 37th Street S Unit 14 2 2 1,075 $199,000 $179,000 $166 333 days 11/14/25
3630 38th Avenue S Unit 79 3 2 1,490 $189,000 $175,000 $117 290 days 5/29/26
3480 41st Avenue S Unit 178 2 2 1,075 $169,850 $160,000 $148 256 days 6/30/26
Average: 2.3 1.8 1,204 $178,686 $168,400 $141 119 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
board logo

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2026 San Diego MLS®,