Pendry Residences Tampa Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
111 S Ashley Drive Unit PH SOUTH 6 9 10,072 $45,500,000 $4,517 72 days
111 S Ashley Drive Unit 1501 3 4 3,218 $5,500,000 $1,709 183 days
111 S Ashley Drive Unit 2702 3 4 3,216 $4,500,000 $1,399 184 days
111 S Ashley Drive Unit 3604 2 3 2,218 $3,425,000 $1,544 99 days
111 S Ashley Drive Unit 3206 2 3 2,222 $2,950,000 $1,327 99 days
111 S Ashley Drive Unit 3209 2 3 2,259 $1,948,000 $862 38 days
111 S Ashley Drive Unit 2107 2 3 1,697 $1,600,000 $942 17 days
111 S Ashley Drive Unit 3003 1 2 1,378 $1,577,000 $1,144 38 days
111 S Ashley Drive Unit 2103 1 2 1,378 $1,470,000 $1,066 38 days
Average: 2.4 3.7 3,073 $7,607,777 $1,612 86 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
board logo

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2026 San Diego MLS®,