South Venice Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
935 Linden Road 5 3 2,914 $999,990 $343 17 days
4190 Strombus Road 3 3 2,312 $999,000 $432 99 days
880 Lemon Bay Drive 2 2 2,298 $799,000 $347 92 days
125 Rio Terra 3 3 1,893 $749,000 $395 1 day
815 Acadia Road 3 3 2,282 $729,000 $319 92 days
1112 Seneca Road 3 2 2,241 $650,000 $290 105 days
1201 Jamaica Road 2 3 2,258 $619,999 $274 64 days
1194 Linden Road 3 3 1,800 $604,800 $336 43 days
861 Nectar Road 4 4 2,383 $600,000 $251 103 days
655 Missouri Road 3 2 1,768 $575,000 $325 1 day
Average: 2.7 2.1 1,519 $328,583 $265 135 days
Viewing 1 - 10 of 123
Viewing 1 - 10 of 123
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
779 Nectar Road 4 3 2,458 $544,990 $221 86 days
3041 Nocturne Road 4 3 2,062 $515,000 $249 45 days
756 W Baffin Drive 3 2 1,640 $450,000 $274 27 days
425 W Seminole Drive 3 2 2,044 $449,900 $220 171 days
1115 Poinciana Road 3 2 1,856 $419,900 $226 20 days
264 Periwinkle Road 3 2 1,545 $410,000 $265 23 days
5981 Marigold Road 3 3 1,612 $400,000 $248 1 day
1345 Olympia Road 3 2 1,710 $399,900 $233 80 days
1045 Cumberland Road 3 2 1,326 $399,000 $300 72 days
2980 Dogwood Road 4 3 4,793 $395,000 $82 57 days
Average: 2.6 2.0 1,466 $310,163 $229 80 days
Viewing 1 - 10 of 53
Viewing 1 - 10 of 53
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3674 Roslyn Road 4 5 4,512 $1,775,000 $1,575,000 $349 189 days 4/20/26
5000 Lemon Bay Drive 3 2 2,311 $995,000 $950,740 $411 8 days 4/28/26
2371 Scenic Drive 3 2 2,159 $795,000 $775,000 $358 120 days 8/15/25
851 Linden Road 4 3 2,476 $783,000 $750,000 $302 48 days 5/29/26
4191 Strombus Road 3 3 2,310 $785,000 $750,000 $324 35 days 1/30/26
610 Alligator Drive 2 2 1,942 $749,000 $748,000 $385 249 days 2/27/26
935 Graham Road 3 3 3,125 $699,000 $675,000 $216 6 days 7/9/26
4717 Lemon Bay Drive 3 3 2,142 $799,900 $675,000 $315 116 days 9/18/25
1500 Lemon Bay Drive 3 2 2,168 $699,000 $653,000 $301 102 days 8/8/25
951 Sea Fox Road 3 3 2,240 $675,000 $610,000 $272 132 days 8/29/25
Average: 2.6 2.0 1,499 $341,533 $326,110 $227 90 days
Viewing 1 - 10 of 326
Viewing 1 - 10 of 326
board logo

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2026 San Diego MLS®,