Virginia Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3901 W Granada Street 5 6 4,314 $2,249,000 $521 137 days
4115 W Barcelona Street 5 4 4,154 $1,875,000 $451 111 days
3904 W Santiago Street 6 5 3,400 $1,699,000 $499 362 days
3905 W Tacon Street 4 5 3,412 $1,599,000 $468 44 days
4022 W Bay To Bay Boulevard 5 5 4,095 $1,499,900 $366 34 days
3609 W San Luis Street 4 4 3,337 $1,449,800 $434 114 days
3921 W Bay To Bay Boulevard 4 3 1,993 $864,900 $433 101 days
3807 W Palmira Avenue 3 2 1,377 $725,000 $526 76 days
244 Lexington Drive 6 2 2,198 $675,900 $307 19 days
4019 W Bay To Bay Boulevard 4 2 1,213 $675,000 $556 104 days
Average: 3.8 2.9 2,315 $864,461 $394 119 days
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3601 E Tampa Circle 5 5 3,831 $1,924,990 $502 97 days
3709 W San Pedro Street 5 5 3,637 $1,775,000 $488 130 days
3824 W Santiago Street 4 4 3,518 $1,395,000 $396 107 days
3617 W Tacon Street 3 3 2,273 $935,000 $411 2 days
140 Highland Avenue 3 2 1,463 $875,000 $598 95 days
3604 W Bay To Bay Boulevard 3 2 1,596 $700,000 $438 171 days
520 Roanoke Street 3 2 1,112 $389,000 $349 135 days
Average: 3.7 3.3 2,490 $1,141,998 $454 105 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3611 W Barcelona Street 5 8 5,060 $3,349,000 $3,250,000 $642 55 days 6/11/26
4017 W Palmira Avenue 4 5 4,253 $2,499,000 $2,485,000 $584 42 days 6/22/26
4018 W Granada Street 5 6 4,335 $2,500,000 $2,400,000 $553 49 days 10/1/25
3808 W Barcelona Street 4 4 3,122 $2,100,000 $2,000,000 $640 1 day 5/22/26
4021 W Santiago Street 5 4 3,909 $1,999,999 $1,999,999 $511 381 days 8/27/25
4210 W Santiago Street 4 4 3,515 $1,750,000 $1,750,000 $497 0 days 7/20/26
3621 W San Luis Street 5 5 3,352 $1,599,000 $1,575,000 $469 0 days 9/2/25
3702 W San Luis Street 4 4 3,487 $1,599,000 $1,562,000 $447 35 days 5/29/26
3809 W San Pedro Street 4 5 3,059 $1,499,999 $1,550,000 $506 2 days 8/4/25
3920 W Tacon Street 5 4 3,650 $1,599,000 $1,515,000 $415 29 days 3/10/26
Average: 3.5 3.0 2,269 $1,092,492 $1,059,240 $457 45 days
Viewing 1 - 10 of 38
Viewing 1 - 10 of 38
board logo

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2026 San Diego MLS®,